New Caney High Cash Flow 2019 Built 8-Plex | $1.075M
Asset Quality A- | Neighborhood Quality B- | Year Built 2019
$11,300/month in gross rent is already being collected from this fully occupied 8-unit property. This is a 2019-built multifamily asset with four duplex buildings, eight 2-bed, 1-bath units, and 100% occupancy. The newer construction helps limit near-term maintenance risk, and there is upside by moving rents to $1,500 per unit over time. I would start around $1.075M. Perfect deal for an investor ready to move beyond 1–4 family rentals.
2548 Appian Way New Caney 77357
Sale Price | $ 1,075,000 | Cap Rate | 8.13% |
Cash Needed | $ 279,500 | Cash on Cash | 8.82% |
Monthly | Annual | ||
Income | $ 11,300 | $ 135,600 | |
Mortgage | 6.75% | $ 5,229 | $ 62,752 |
Tax | $ 1,792 | $ 21,500 | |
Insurance | $ 681 | $ 8,170 | |
Repairs | $ 339 | $ 4,068 | |
Mgmt | $ 791 | $ 9,492 | |
Vacancy | $ 339 | $ 4,068 | |
Utilities | $ - | $ - | |
Lawn | $ 75 | $ 900 | |
HOA | $ - | $ - | |
NOI | $ 7,284 | $ 87,402 | |
Cashflow | $ 2,054 | $ 24,650 |
Houston New Construction Fourplex Near Major Employers | $665k
Asset Quality A+ | Neighborhood Quality B | Year Built 2026
$6,600/month in projected long-term rent makes this one of the rare new construction quads that can pencil as a traditional rental. This is a brand-new Houston fourplex near the Medical Center, downtown, University of Houston, and major commuter routes, with two 2-bed, 2.5-bath units projected at $1,800 each and two 1-bed, 1.5-bath units projected at $1,500 each. Unit C already leased at $1,500 through June 1, 2027. New build quadplex comps here support values over $800k. I think this gets done around $665k, and it is worth reviewing closely if you want new construction, employer proximity, and multiple exit strategies including LTR, MTR, and STR.
4562 Teton St #A-D Houston 77051
Sale Price | $ 665,000 | Cap Rate | 7.47% |
Cash Needed | $ 172,900 | Cash on Cash | 6.26% |
Monthly | Annual | ||
Income | $ 6,600 | $ 79,200 | |
Mortgage | 6.75% | $ 3,235 | $ 38,819 |
Tax | $ 1,108 | $ 13,300 | |
Insurance | $ 421 | $ 5,054 | |
Repairs | $ 198 | $ 2,376 | |
Mgmt | $ 462 | $ 5,544 | |
Vacancy | $ 198 | $ 2,376 | |
Utilities | $ - | $ - | |
Lawn | $ 75 | $ 900 | |
HOA | $ - | $ - | |
NOI | $ 4,138 | $ 49,650 | |
Cashflow | $ 903 | $ 10,831 |
DFW (Richardson!) Turnkey Duplex In A-Grade DFW Location | $549,500
Asset Quality A- | Neighborhood Quality A | Year Built 1975
$4,600/month in rent on a $549,500 duplex is a rare rent-to-price setup for this quality of DFW location. Each side is a large 3-bed, 2-bath unit with 1,647 sqft, updated kitchens and bathrooms, and one vacant side that can be shown or used for a house hack. The heavy lifting has already been handled with foundation and sewer repairs in 2026, transferable foundation warranty, new windows in 2026, new fences in 2024, roof replaced in 2019, and gutters updated in 2026. I could see an offer at $525k gaining traction with the seller.
412 Tiffany Trail Richardson 75081
Sale Price | $ 525,000 | Cap Rate | 6.22% |
Cash Needed | $ 136,500 | Cash on Cash | 1.46% |
Monthly | Annual | ||
Income | $ 4,600 | $ 55,200 | |
Mortgage | 6.75% | $ 2,554 | $ 30,646 |
Tax | $ 875 | $ 10,500 | |
Insurance | $ 333 | $ 3,990 | |
Repairs | $ 138 | $ 1,656 | |
Mgmt | $ 322 | $ 3,864 | |
Vacancy | $ 138 | $ 1,656 | |
Utilities | $ - | $ - | |
Lawn | $ 75 | $ 900 | |
HOA | $ - | $ - | |
NOI | $ 2,720 | $ 32,634 | |
Cashflow | $ 166 | $ 1,988 |
Houston Furnished Corporate Lease Duplex | $350k
Asset Quality A | Neighborhood Quality C+ | Year Built 2024 | 8% Cap Rate | $615mo Cash Flow
$3,675/month in gross rent on a $350k strike price is a great cash flow setup with both leases already in place. This is a 2024-built Houston duplex with two 3-bed, 2-bath units, one leased as a furnished corporate/Airbnb rental and one leased to a standard market-rate tenant. Unit A is leased for $1,875/month through March 31, 2027 with furnishings conveying, while Unit B is leased for $1,800/month through May 31, 2027. This is a great fit for an out-of-state or overseas investor who wants consistent cash flow without relying on subsidized housing.
7926 Count St #A-B Houston 77028
Considering an offer? Let’s talk next steps.
[email protected]
512-270-3257
