Most STR “deals” are just houses with optimistic projections attached, these are already launched, and the projections are backed by Airbnb dashboards, owner records, and management company financials.
This is a rare chance to compare 17 proven Texas Airbnb opportunities in one place. If you’re a RE nerd like me you’ll love this collection. ENJOY!
LEADERBOARD
Highest Gross Yield
»3206 Heather Glen Dr, Mesquite | $411k | 28.61% gross yield
This is the headline deal from a pure yield standpoint. Low $400k price point, projected revenue of $117,858, and the highest ROI on the list.
Highest Gross Revenue
»5717 Windmere Ln, Haltom City | $746k | $153,825 projected 2026 revenue
This is the top “big revenue” asset. It also has strong historical numbers, with $164,104 in 2024 revenue and $133,761 in 2025 revenue.
Highest Quality Location
»7132 Hunt Ln, Rockwall | $700k | 17.57% gross yield
The school ratings are the strongest in the whole list, with Nebbie Williams Elementary rated 9/10, J W Williams Middle rated 8/10, and Rockwall High rated 9/10.
Address | Price | 2025 | 2026 | Yield | Link |
|---|---|---|---|---|---|
5832 Clear | $ 581,950 | $ 114,452 | $ 131,620 | 23% | |
211 Goodson | $ 679,800 | $ 113,554 | $ 130,587 | 19% | |
7132 Hunt | $ 700,400 | $ 106,986 | $ 123,033 | 18% | |
15314 Philip | $ 586,585 | $ 119,067 | $ 136,927 | 23% | |
2345 Clarid | $ 618,000 | $ 60,499 | $ 69,574 | 11% | |
2523 CR 33 | $ 648,900 | $ 76,206 | $ 87,637 | 14% | |
371 S Ring | $ 995,000 | n/a | $ 150,000 | 15% | |
3454 Livin | $ 406,850 | $ 69,108 | $ 79,474 | 20% | |
1613 E Sprin | $ 514,897 | $ 80,745 | $ 92,857 | 18% | |
904 Tiffany | $ 669,500 | $ 118,985 | $ 136,832 | 20% | |
1809 Salem | $ 509,850 | $ 95,045 | $ 109,302 | 21% | |
5717 Wind | $ 746,750 | $ 133,761 | $ 153,825 | 21% | |
313 Melor | $ 628,300 | $ 107,249 | $ 123,337 | 20% | |
530 E Tyler | $ 422,300 | $ 72,331 | $ 83,181 | 20% | |
3206 Heath | $ 411,897 | $ 102,486 | $ 117,858 | 29% | |
5407 Ariel | $ 549,505 | $ 101,532 | $ 116,762 | 21% | |
260 McGraw | $ 649,000 | $ 123,460 | $ 141,979 | 22% |
Ready For NEXT STEPS?
I’m happy to help you compare your top 2 or 3 options side by side so you can quickly understand the pros, cons, and best fit for your budget, risk tolerance, and investment goals.
Reply to this email with the properties you’re most interested in, and we can set up a time to walk through the numbers, discuss the tradeoffs, and decide which deal best matches your criteria.
Victor Steffen
Text: 512-270-3257
Email: [email protected]
