Mesquite Furnished STR With Pool $119K Revenue $670K
Asset Quality: A | Neighborhood Quality: B | Year Built:1989
Produced $119K in 2025 as a furnished short-term rental with 5 bedrooms, 3 bathrooms, 11 beds, a private pool, 3-car garage, multiple living areas, and strong group-stay appeal. This is a turnkey vacation rental setup where all furnishings convey, giving the next buyer a turnkey path to continue operations right away. Mesquite gives you mid-grade schools, low crime, quality growth, and consistent appreciation in a B-rated Dallas-area neighborhood.
904 Tiffany Ln Mesquite AirBnb Link
Sale Price: | $ 670,000 | Cap Rate | 7.54% |
Cash Needed (25% down + cc) | $ 174,200 | Cash on Cash | 6.57% |
P&L | Monthly | Annual | |
Projected Income | $ 9,917 | $ 119,000 | |
Mortgage PMT (6.75% Int) | $ 3,259 | $ 39,110 | |
Taxes | $ 1,117 | $ 13,400 | |
Maint Reserve | $ 198 | $ 2,380 | |
Management | $ 1,488 | $ 17,850 | |
Utilities | $ 900 | $ 10,800 | |
Insurance | $ 408 | $ 4,891 | |
Landscaping | $ 100 | $ 1,200 | |
Supplies / Toiletries | $ 100 | $ 1,200 | |
Cleaning Fees | $ 700 | $ 8,400 | |
HOT Tax + Platform Fees (7%) | $ 694 | $ 8,330 | |
OPEX | $ 5,704 | $ 68,451 | |
Cashflow | $ 953 | $ 11,439 | |
NOI (Income - OPEX) | $ 4,212 | $ 50,549 |
Richardson Furnished STR With Pool + Jacuzzi $96K Revenue $515K
Asset Quality: A | Neighborhood Quality: B+ | Year Built: 1982
1613 East Spring Valley Rd: Produced $96,054 in 2024 and $80,745 in 2025 as a furnished short-term rental with 5 bedrooms, 10 beds, 2.5 bathrooms, a private pool, jacuzzi, covered patio, looped driveway, and luxury-level interior finish out. This sits in a very good North Dallas growth corridor with schools rated 5s and 6s, close to DFW Airport, Downtown Dallas, Frisco, and the new Universal Studios theme park. Furnishings convey, which makes this a much easier STR or MTR handoff for the next buyer.
1613 East Spring Valley Rd AirBnb Link
Sale Price: | $ 515,000 | Cap Rate | 7.44% |
Cash Needed (25% down + cc) | $ 133,900 | Cash on Cash | 6.18% |
P&L | Monthly | Annual | |
Projected Income | $ 7,917 | $ 95,000 | |
Mortgage PMT (6.75% Int) | $ 2,505 | $ 30,063 | |
Taxes | $ 858 | $ 10,300 | |
Maint Reserve | $ 158 | $ 1,900 | |
Management | $ 1,188 | $ 14,250 | |
Utilities | $ 800 | $ 9,600 | |
Insurance | $ 313 | $ 3,760 | |
Landscaping | $ 100 | $ 1,200 | |
Supplies / Toiletries | $ 100 | $ 1,200 | |
Cleaning Fees | $ 650 | $ 7,800 | |
HOT Tax + Platform Fees (7%) | $ 554 | $ 6,650 | |
OPEX | $ 4,722 | $ 56,660 | |
Cashflow | $ 690 | $ 8,278 | |
NOI (Income - OPEX) | $ 3,195 | $ 38,341 |
Irving Furnished STR In The Middle Of DFW $95K Revenue $510K
Asset Quality: B | Neighborhood Quality: B | Year Built: 1956
1809 Salem St: Produced $95K in 2025 and $111K in 2024 as a furnished short-term rental with 4 bedrooms, 9 beds, 2 bathrooms, a 24-foot pool, jacuzzi, firepit, grill, patio, and 248 Airbnb reviews. This is a well-loved, proven Airbnb in one of the most central locations in the entire Metroplex, giving guests easy access to almost every major DFW demand driver. Furnishings convey, which makes this a rare chance to step into an operating STR with real review history and strong prior revenue.
1809 Salem St Irving AirBnb Link
Sale Price: | $ 510,000 | Cap Rate | 8.29% |
Cash Needed (25% down + cc) | $ 132,600 | Cash on Cash | 9.43% |
P&L | Monthly | Annual | |
Projected Income | $ 8,333 | $ 100,000 | |
Mortgage PMT (6.75% Int) | $ 2,481 | $ 29,771 | |
Taxes | $ 850 | $ 10,200 | |
Maint Reserve | $ 167 | $ 2,000 | |
Management | $ 1,250 | $ 15,000 | |
Utilities | $ 800 | $ 9,600 | |
Insurance | $ 310 | $ 3,723 | |
Landscaping | $ 100 | $ 1,200 | |
Supplies / Toiletries | $ 100 | $ 1,200 | |
Cleaning Fees | $ 650 | $ 7,800 | |
HOT Tax + Platform Fees (7%) | $ 583 | $ 7,000 | |
OPEX | $ 4,810 | $ 57,723 | |
Cashflow | $ 1,042 | $ 12,506 | |
NOI (Income - OPEX) | $ 3,523 | $ 42,277 |
Thank you for taking a few minutes to review the deals!
If you’re close to making an offer and want to talk it through, grab time here: Calendly Link
If you’re still exploring or want more info on a deal, just reply to this email and I’ll send everything over.
-Vic
